Home Page
FFE In-Season Info
 Weekly Info

  Weekly Player Rankings
  Players Injury Report
  NFL Teams Depth Chart
  Waiver Wire Pickup's
  Player News


 
Targeted Stats
  Wide Receivers Targeted Stats
  Tight Ends Targeted Stats


 
Defense Stats
  Total Yards Against
  Rushing Yards Against
  Passing Yards Against

  Game Day Weather  Report
  Weather Report Click Here

FFE Pre-Season Info
 2011 Free Draft Information
  Non-PPR Cheat Sheet
  PPR Cheat Sheet
  NFL Teams Depth Chart
 
Players Injury Report

 2011 Mock Draft
 Website Experts league Draft

 FFX Dynasty League TWO Draft

 2011 ADP Offense &  Defensive Players
  ADP 2011 Offensive Players
 
ADP 2011 Defensive Players


 2010 NFL Stats By Position
 
Quarterbacks 2010 Stats

  Running Backs 2010 Stats
  Wide Receivers 2010 Stats
  Tight Ends 2010 Stats
  Kickers 2010 Stats
  Defense/STs 2010 Stats
 
2011 (FFE) Expert Poll Rankings
2011 (FFE) Expert Poll

2010 (FFE) Expert Poll Rankings
2010 (FFE) Expert Poll Results
2010 (FFE) Expert Poll
 

 

Targeted Stats / Wide Receiver
After Week  16  Updated on 12/30/11
         
Player Targt Recpt Yd Avg TD
White, Roddy WR ATL  172 96 1227 13 8
Welker, Wes WR NE    161 116 1518 13 9
Johnson, Calvin WR DET    141 85 1437 17 15
Lloyd, Brandon WR STL  139 64 866 14 4
Fitzgerald, Larry WR ARI  135 71 1262 18 8
Marshall, Brandon WR MIA    135 76 1164 15 6
Bowe, Dwayne WR KC  135 75 1066 14 5
Garcon, Pierre WR IND 129 68 925 14 6
Johnson, Steve WR BUF  128 72 964 13 6
Nicks, Hakeem WR NYG     127 71 1116 16 6
Smith, Steve WR CAR  122 73 1308 18 6
Williams, Mike WR TB  122 64 740 12 3
Wayne, Reggie WR IND 121 67 887 13 4
Cruz, Victor WR NYG  120 76 1358 18 8
Little, Greg WR CLE  116 61 709 12 2
Brown, Antonio WR PIT  113 63 1018 16 2
Washington, Nate WR TEN  112 70 931 13 6
Jackson, Vincent WR SD    110 58 1077 19 8
Wallace, Mike WR PIT    108 71 1182 17 8
Green, A.J. WR CIN    107 63 1031 16 7
Harvin, Percy WR MIN  106 77 852 11 6
Boldin, Anquan WR BAL    105 57 887 16 3
Gaffney, Jabar WR WAS  104 64 919 14 5
Crabtree, Michael WR SF  104 64 788 12 2
Jennings, Greg WR GB    101 67 949 14 9
Holmes, Santonio WR NYJ  101 51 654 13 8
Burleson, Nate WR DET  99 67 712 11 3
Jackson, DeSean WR PHI  98 54 875 16 3
Heyward-Bey, Darrius WR OAK  98 55 845 15 3
Colston, Marques WR NO  97 73 998 14 6
Bryant, Dez WR DAL  95 57 858 15 9
Doucet, Early WR ARI  95 53 682 13 5
Breaston, Steve WR KC  94 60 776 13 2
Nelson, David WR BUF  94 59 635 11 5
Simpson, Jerome WR CIN  94 45 671 15 4
Decker, Eric WR DEN  93 43 607 14 8
Burress, Plaxico WR NYJ  92 41 555 14 8
Williams, Damian WR TEN  92 43 571 13 5
Jones, Julio WR ATL    91 50 883 18 6
Branch, Deion WR NE    90 51 702 14 5
Roberts, Andre WR ARI  90 47 562 12 2
Smith, Torrey WR BAL  88 45 808 18 7
Moss, Santana WR WAS  87 43 539 13 4
Thomas, Mike WR JAC  87 43 417 9.7 1
Collie, Austin WR IND 86 45 418 9.3 0
Maclin, Jeremy WR PHI  84 55 754 14 5
Baldwin, Doug WR SEA  82 48 748 16 4
Nelson, Jordy WR GB  81 59 1101 19 12
Bess, Davone WR MIA  78 45 492 11 3
Manningham, Mario WR NYG    77 39 523 13 4
Robinson, Laurent WR DAL    76 50 797 16 9
Young, Titus WR DET  76 44 583 13 4
Naanee, Legedu WR CAR    76 44 467 11 1
Avant, Jason WR PHI  75 48 637 13 1
Moore, Lance WR NO    73 52 627 12 8
Hawkins, Lavelle WR TEN  73 44 451 10 1
Aromashodu, Devin WR MIN  73 23 415 18 1
Moore, Denarius WR OAK  70 30 517 17 5
Knox, Johnny WR CHI  69 37 727 20 2
Austin, Miles WR DAL  68 41 559 14 7
Gibson, Brandon WR STL 68 35 410 12 1
Caldwell, Andre WR CIN    67 37 317 8.6 3
Massaquoi, Mohamed WR CLE  65 29 368 13 2
Thomas, Demaryius WR DEN  63 29 517 18 4
Douglas, Harry WR ATL    62 39 498 13 1
Floyd, Malcom WR SD  61 36 729 20 4
Hartline, Brian WR MIA  59 33 533 16 1
Meachem, Robert WR NO  58 38 590 16 6
Walter, Kevin WR HOU 58 39 474 12 3
Parker, Preston WR TB    58 36 480 13 3
Cribbs, Josh WR CLE    57 34 427 13 4
Rice, Sidney WR SEA  57 32 484 15 2
Jones, Jacoby WR HOU 57 28 477 17 2
Ward, Hines WR PIT  56 41 357 8.7 2
Williams, Roy WR CHI  56 33 447 14 1
McCluster, Dexter WR KC  55 43 303 7 1
Jenkins, Michael WR MIN  55 38 466 12 3
Hill, Jason WR JAC 55 25 367 15 3
LaFell, Brandon WR CAR  54 34 586 17 3
Obomanu, Ben WR SEA    54 34 399 12 2
Hester, Devin WR CHI  54 25 355 14 1
Alexander, Danario WR STL  53 23 395 17 2
Driver, Donald WR GB  52 35 393 11 5
Tate, Golden WR SEA  52 30 336 11 3
Benn, Arrelious WR TB    51 30 441 15 3
Sanzenbacher, Dane WR CHI  50 25 249 10 3
           
 
 
 
Weekly Player Rankings - Players Injury Report - NFL Teams Depth Chart - Waiver Wire Pickup's - Player News - Wide Receivers Targeted Stats - Tight Ends Targeted Stats
 Total Yards Against - Rushing Yards Against - Passing Yards Against  - Non-PPR Cheat Sheet - PPR Cheat Sheet - NFL Teams Depth Chart - Players Injury Report
 ADP 2011 Offensive Players - ADP 2011 Defensive Players - Quarterbacks 2010 Stats - Running Backs 2010 Stats - Wide Receivers 2010 Stats - Tight Ends 2010 Stats
 Kickers 2010 Stats
- Defense/STs 2010 Stats - 2011 (FFE) Expert Poll
 
NFL Tickets   /   Contact Us   /   Advertise With Us   /   Site Map
Privacy Policy Disclaimer Other Links Link to Us
       
© Copyright 2011 Fantasy Football Edge. You may not copy or redistribute this information without our written permission. All rights reserved. FANTASY FOOTBALL EDGE. is not affiliated with the NFL or the NFL Players Association