Home Page
FFE In-Season Info
 Weekly Info

  Weekly Player Rankings
  Players Injury Report
  NFL Teams Depth Chart
  Waiver Wire Pickup's
  Player News


 
Targeted Stats
  Wide Receivers Targeted Stats
  Tight Ends Targeted Stats


 
Defense Stats
  Total Yards Against
  Rushing Yards Against
  Passing Yards Against

  Game Day Weather  Report
  Weather Report Click Here

FFE Pre-Season Info
 2011 Free Draft Information
  Non-PPR Cheat Sheet
  PPR Cheat Sheet
  NFL Teams Depth Chart
 
Players Injury Report

 2011 Mock Draft
 Website Experts league Draft

 FFX Dynasty League TWO Draft

 2011 ADP Offense &  Defensive Players
  ADP 2011 Offensive Players
 
ADP 2011 Defensive Players


 2010 NFL Stats By Position
 
Quarterbacks 2010 Stats

  Running Backs 2010 Stats
  Wide Receivers 2010 Stats
  Tight Ends 2010 Stats
  Kickers 2010 Stats
  Defense/STs 2010 Stats
 
2011 (FFE) Expert Poll Rankings
2011 (FFE) Expert Poll

2010 (FFE) Expert Poll Rankings
2010 (FFE) Expert Poll Results
2010 (FFE) Expert Poll
 

 

Defense Stats / Rushing Yards Against
After Week  16  Updated on 12/30/11
                     
Player Int STY SACK TK DFR FF DTD PA PaNetA RuYdA TYdA
Rams DST  12 2 36 775 6 15 2 373 3096 2317 5413
Buccaneers DST  13 1 23 778 9 12 3 449 3637 2246 5883
Browns DST  9 0 30 727 9 13 1 294 2760 2198 4958
Colts DST 8 0 26 698 8 13 3 411 3561 2113 5674
Bills DST  19 1 25 777 11 13 7 385 3372 2086 5458
Raiders DST  17 1 39 748 8 7 2 395 3713 2025 5738
Lions DST  20 0 38 739 12 16 7 342 3362 1969 5331
Broncos DST  9 0 40 795 8 11 5 383 3529 1915 5444
Titans DST  11 0 25 758 11 14 4 295 3394 1901 5295
Chiefs DST  19 0 27 692 5 12 2 335 3171 1896 5067
Giants DST  19 2 42 804 10 12 1 386 3831 1891 5722
Panthers DST  13 2 31 690 10 12 1 384 3540 1885 5425
Chargers DST  16 0 32 750 4 7 2 351 3174 1852 5026
Redskins DST  12 0 39 678 7 16 1 333 3238 1809 5047
Cardinals DST  9 0 38 813 9 11 4 328 3505 1808 5313
Patriots DST  19 0 38 710 11 10 3 321 4407 1768 6175
Packers DST  29 0 27 727 5 11 7 318 4294 1716 6010
Jets DST  17 3 34 711 12 19 4 344 3088 1695 4783
Eagles DST  14 1 49 730 9 9 4 318 3150 1671 4821
Seahawks DST  21 1 31 744 8 12 5 292 3261 1666 4927
Vikings DST  7 1 43 754 13 15 1 432 3902 1620 5522
Jaguars DST  15 0 28 674 10 17 4 316 3099 1611 4710
Saints DST  8 0 31 642 6 16 4 322 4020 1574 5594
Steelers DST  10 2 33 684 4 8 2 218 2583 1525 4108
Falcons DST  16 0 31 653 9 11 2 326 3527 1517 5044
Cowboys DST  15 0 40 695 9 12 1 316 3575 1479 5054
Bears DST  17 1 31 737 11 15 8 328 3843 1463 5306
Bengals DST  10 1 44 679 12 18 4 299 3259 1454 4713
Texans DST  17 0 41 667 9 12 2 255 2760 1450 4210
Dolphins DST  13 0 39 768 3 9 2 296 3747 1401 5148
Ravens DST  15 0 47 721 10 20 5 250 2909 1377 4286
49ers DST  21 1 38 711 15 19 3 202 3494 1125 4619
                     

 

 
 
Weekly Player Rankings - Players Injury Report - NFL Teams Depth Chart - Waiver Wire Pickup's - Player News - Wide Receivers Targeted Stats - Tight Ends Targeted Stats
 Total Yards Against - Rushing Yards Against - Passing Yards Against  - Non-PPR Cheat Sheet - PPR Cheat Sheet - NFL Teams Depth Chart - Players Injury Report
 ADP 2011 Offensive Players - ADP 2011 Defensive Players - Quarterbacks 2010 Stats - Running Backs 2010 Stats - Wide Receivers 2010 Stats - Tight Ends 2010 Stats
 Kickers 2010 Stats
- Defense/STs 2010 Stats - 2011 (FFE) Expert Poll
 
NFL Tickets   /   Contact Us   /   Advertise With Us   /   Site Map
Privacy Policy Disclaimer Other Links Link to Us
       
© Copyright 2011 Fantasy Football Edge. You may not copy or redistribute this information without our written permission. All rights reserved. FANTASY FOOTBALL EDGE. is not affiliated with the NFL or the NFL Players Association